2024-2025 Oshawa Generals Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#90 | ![]() | 18 | 2007 | Fenwick, ON, CAN | 180 | 77 | L | |||
#38 | ![]() | 21 | 2004 | Manotick, ON, CAN | 191 | 88 | L | 24/25 | ||
DEFENSEMEN | ||||||||||
#16 | ![]() | 16 | 2008 | Ottawa, ON, CAN | 191 | 86 | L | |||
#4 | ![]() | 20 | 2004 | Maple, ON, CAN | 175 | 73 | R | 24/25 | ||
#77 | ![]() | 19 | 2006 | Madoc, ON, CAN | 188 | 88 | R | 26/27 | ||
#92 | ![]() | 20 | 2005 | LaSalle, ON, CAN | 192 | 95 | R | 27/28 | ||
#19 | ![]() | 19 | 2005 | Toronto, ON, CAN | 188 | 84 | R | 27/28 | ||
#6 | ![]() | 19 | 2006 | Williamstown, ON, CAN | 201 | 98 | L | |||
#23 | ![]() | 18 | 2006 | Mississauga, ON, CAN | 185 | 88 | R | |||
#72 | ![]() | 19 | 2005 | Toronto, ON, CAN | 188 | 88 | L | 24/25 | ||
#29 | ![]() | 19 | 2006 | Prerov, CZE | 187 | 80 | L | |||
#7 | ![]() ![]() | 17 | 2007 | Beijing, CHN | 198 | 96 | L | |||
FORWARDS | ||||||||||
#39 | ![]() | 20 | 2005 | Orillia, ON, CAN | 185 | 88 | L | 26/27 | ||
#11 | ![]() | 20 | 2005 | Oakville, ON, CAN | 180 | 83 | R | 24/25 | ||
#8 | ![]() | 16 | 2008 | Mississauga, ON, CAN | 180 | 89 | R | |||
#12 | ![]() | 19 | 2006 | London, ON, CAN | 191 | 87 | R | |||
#96 | ![]() | 18 | 2007 | Markham, ON, CAN | 178 | 78 | R | |||
#14 | ![]() | 20 | 2005 | Stratford, ON, CAN | 198 | 101 | L | 24/25 | ||
#15 | ![]() | 20 | 2005 | Northbrook, IL, USA | 187 | 91 | R | |||
#21 | ![]() | 20 | 2005 | Brampton, ON, CAN | 188 | 86 | R | 27/28 | ||
#10 | ![]() | 16 | 2008 | Brighton, MI, USA | 197 | 97 | R | |||
#45 | ![]() | 19 | 2006 | Toronto, ON, CAN | 193 | 88 | R | 27/28 | ||
#42 | ![]() | 19 | 2006 | Mikkeli, FIN | 185 | 81 | L | 25/26 | ||
#61 | ![]() | 19 | 2006 | Norwood, ON, CAN | 180 | 81 | L | |||
#17 | ![]() | 21 | 2004 | Oshawa, ON, CAN | 185 | 90 | L | 24/25 |
2024-2025 Oshawa Generals Staff
- Assoc. Coach
Mario Pouliot
- Asst. Coach
Mike Farrugia
- Asst. Coach
Patrick Sexton
- Goaltending Coach
Mike Parson
- General Manager
Roger Hunt
- Asst. Equipment Manager
Kevin Hayes
- Asst. Equipment Manager
Mike Hughes
- Asst. Equipment Manager
Thom Rennie
- Development Coach
Brad Malone
- Dir. of Analytics
Anthony Herrington
- Dir. of Hockey Operations
Mike Kelly
- Dir. of Player Development
Kevin Bloch
- Dir. of Player Personnel
Dan Currie
- Dir. of Scouting
Dan Currie
- Franchise Owner
Rocco Tullio
- Head Athletic Therapist
Shawn Winters
Stories
Insights and analysis from EP Editorial team
Oshawa Generals Facts
- Plays in
- Ontario Hockey League
- Team Colors
- Red + White + Blue
- Town
- Oshawa, ON, CAN
Map
- Founded
- 1937
2024-2025 Oshawa Generals Roster Facts
- Nationalities
20 players
2 players
1 player
1 player
1 player
- Experience
- Oshawa Generals: 2 476 GP
NHL: 7 GP
AHL: 3 GP
- Affiliated Team(s)
- Mississauga Chargers (OJHL)
Arena Information
- Arena Name
- General Motors Centre
- Location
- Oshawa, ON, CAN
- Capacity
- 5 113
- Construction Year
- 2006

Oshawa Generals Games
date | home | visiting | score | league |
---|---|---|---|---|
15/05/2025 23:00 UTC | ![]() | ![]() | 5 - 2 | OHL |
13/05/2025 23:00 UTC | ![]() | ![]() | 2 - 6 | OHL |
12/05/2025 23:00 UTC | ![]() | ![]() | 5 - 7 | OHL |
10/05/2025 23:00 UTC | ![]() | ![]() | 5 - 2 | OHL |
08/05/2025 23:00 UTC | ![]() | ![]() | 2 - 4 | OHL |
Latest Transactions
22/04/2025
confirmed
Leaving forArizona State Univ.
10/01/2025
confirmed
Leaving forWindsor Spitfires
confirmed
Joining fromWindsor Spitfires
confirmed
Joining fromOhio State Univ.
07/01/2025
confirmed
Leaving forSoo Greyhounds
confirmed
Joining fromSoo Greyhounds
11/12/2024
confirmed
Oshawa Generals History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OHL | 68 | 41 | 21 | - | - | 6 | 261 | 218 | 88 | 1.29 | 3 | Final loss |
2023-2024 | OHL | 68 | 40 | 19 | - | - | 9 | 273 | 204 | 89 | 1.31 | 1 | Final loss |
2022-2023 | OHL | 68 | 26 | 36 | - | - | 6 | 235 | 290 | 58 | 0.85 | 4 | First round loss |
2021-2022 | OHL | 68 | 30 | 31 | - | - | 7 | 215 | 240 | 67 | 0.99 | 3 | First round loss |
2020-2021 | OHL | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | OHL | 62 | 31 | 20 | - | - | 11 | 229 | 227 | 73 | 1.18 | 3 | Playoffs Cancelled |
2018-2019 | OHL | 68 | 44 | 20 | - | - | 4 | 288 | 216 | 92 | 1.35 | 2 | Conference Final loss |
2017-2018 | OHL | 68 | 36 | 29 | - | - | 3 | 250 | 243 | 75 | 1.1 | 3 | First round loss |
2016-2017 | OHL | 68 | 40 | 23 | - | - | 5 | 228 | 215 | 85 | 1.25 | 2 | Quarterfinal loss |
2015-2016 | OHL | 68 | 27 | 33 | - | - | 8 | 197 | 235 | 62 | 0.91 | 4 | First round loss |
2014-2015 | OHL | 68 | 51 | 11 | - | - | 6 | 292 | 157 | 108 | 1.59 | 1 | Champion |
2013-2014 | OHL | 68 | 42 | 20 | - | - | 6 | 232 | 187 | 90 | 1.32 | 1 | Conference Final loss |
2012-2013 | OHL | 68 | 36 | 22 | - | 6 | 4 | 235 | 192 | 88 | 1.29 | 3 | Conference SF loss |
2011-2012 | OHL | 68 | 26 | 30 | - | 5 | 7 | 242 | 241 | 69 | 1.01 | 8 | Conference QF loss |
2010-2011 | OHL | 68 | 32 | 19 | - | 7 | 10 | 273 | 240 | 88 | 1.29 | 4 | Conference SF loss |
2009-2010 | OHL | 68 | 10 | 39 | - | 14 | 6 | 216 | 299 | 53 | 0.78 | 9 | Did not make playoffs |
2008-2009 | OHL | 68 | 20 | 35 | - | 5 | 8 | 213 | 283 | 58 | 0.85 | 9 | Did not make playoffs |
2007-2008 | OHL | 68 | 31 | 17 | - | 7 | 13 | 290 | 262 | 89 | 1.31 | 3 | Conference Final loss |
2006-2007 | OHL | 68 | 31 | 29 | - | - | 8 | 292 | 320 | 70 | 1.03 | 11 | Conference SF loss |
2005-2006 | OHL | 68 | 18 | 45 | - | - | 5 | 233 | 330 | 41 | 0.6 | 19 | Did not make playoffs |
2004-2005 | OHL | 68 | 15 | 48 | 3 | - | 2 | 173 | 289 | 35 | 0.51 | 20 | Did not make playoffs |
2003-2004 | OHL | 68 | 30 | 29 | 8 | - | 1 | 188 | 206 | 69 | 1.01 | 13 | Conference QF loss |
2002-2003 | OHL | 68 | 34 | 30 | 2 | - | 2 | 243 | 225 | 72 | 1.06 | 10 | Conference SF loss |
2001-2002 | OHL | 68 | 23 | 33 | 7 | - | 5 | 205 | 247 | 58 | 0.85 | 17 | Conference QF loss |
2000-2001 | OHL | 68 | 20 | 36 | 7 | - | 5 | 184 | 254 | 52 | 0.76 | 19 | Did not make playoffs |
1999-2000 | OHL | 68 | 32 | 30 | 4 | - | 2 | 227 | 224 | 70 | 1.03 | 12 | Conference QF loss |
1998-1999 | OHL | 68 | 39 | 24 | 5 | - | - | 280 | 217 | 83 | 1.22 | 6 | Conference Final loss |
1997-1998 | OHL | 66 | 26 | 32 | 8 | - | - | 214 | 247 | 58 | 0.88 | 12 | Division QF loss |
1996-1997 | OHL | 66 | 41 | 18 | 7 | - | - | 287 | 202 | 89 | 1.35 | 2 | Champion |
1995-1996 | OHL | 66 | 30 | 28 | 8 | - | - | 248 | 238 | 68 | 1.03 | 9 | Division QF loss |
Oshawa Generals Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Memorial Cup | 3 | 3 | 0 | - | - | - | 11 | 8 | 6 | 2 | 1 | Champion |
1996-1997 | Memorial Cup | 3 | 2 | 1 | - | - | - | 7 | 12 | 4 | 1.33 | 3 | Semifinal loss |
1989-1990 | Memorial Cup | 3 | 3 | 0 | - | - | - | 18 | 12 | 6 | 2 | 1 | Champion |
1986-1987 | Memorial Cup | 3 | 3 | 0 | - | - | - | 14 | 8 | 6 | 2 | 1 | Final loss |
1982-1983 | Memorial Cup | 3 | 2 | 1 | - | - | - | 18 | 13 | 4 | 1.33 | 2 | Final loss |
Oshawa Generals Retired Numbers
Oshawa Generals Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent OHL Priority Selection Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2025 | ||||||
1 | #16 | ![]() | 21/03/2009 | - | 184 cm | 81 kg |
3 | #46 | ![]() | 23/06/2009 | - | 189 cm | 68 kg |
4 | #77 | ![]() | 13/10/2009 | Minnetrista, MN, USA | 180 cm | 80 kg |
7 | #126 | ![]() | 15/02/2009 | Warrington, PA, USA | 190 cm | 91 kg |
7 | #137 | ![]() | 04/03/2009 | - | 196 cm | 82 kg |
9 | #177 | ![]() | 12/05/2009 | - | 189 cm | 87 kg |
10 | #197 | ![]() | 19/03/2008 | Pittsburgh, PA, USA | 188 cm | 86 kg |
10 | #203 | ![]() | 28/01/2009 | Sewell, NJ, USA | 177 cm | 75 kg |
11 | #217 | ![]() | 22/04/2009 | Sewell, NJ, USA | 186 cm | 77 kg |
12 | #237 | ![]() | 02/01/2009 | Vankleek Hill, ON, CAN | 187 cm | 77 kg |
13 | #257 | ![]() | 21/11/2009 | Uxbridge, ON, CAN | 183 cm | 77 kg |
13 | #263 | ![]() | 11/11/2009 | - | 175 cm | 68 kg |
14 | #277 | ![]() | 10/03/2009 | Markham, ON, CAN | 173 cm | 70 kg |
15 | #297 | ![]() | 20/03/2009 | Fishers, IN, USA | 180 cm | 81 kg |
2024 | ||||||
1 | #17 | ![]() | 13/04/2008 | Mississauga, ON, CAN | 183 cm | 82 kg |
2 | #38 | ![]() | 28/06/2008 | Brighton, MI, USA | 197 cm | 97 kg |
3 | #47 | ![]() | 21/07/2008 | Ottawa, ON, CAN | 191 cm | 86 kg |
4 | #65 | ![]() | 08/09/2008 | Mississauga, ON, CAN | 180 cm | 89 kg |
6 | #119 | ![]() | 09/02/2008 | Milton, ON, CAN | 183 cm | 74 kg |
7 | #139 | ![]() | 04/02/2008 | LaSalle, ON, CAN | 185 cm | 82 kg |
9 | #179 | ![]() | 15/02/2008 | Nepean, ON, CAN | 188 cm | 82 kg |
10 | #199 | ![]() | 30/04/2008 | Hamilton, ON, CAN | 190 cm | 72 kg |
12 | #239 | ![]() | 19/01/2008 | Ottawa, ON, CAN | 185 cm | 84 kg |
13 | #259 | ![]() | 06/01/2008 | - | 191 cm | 89 kg |
14 | #279 | ![]() | 08/03/2008 | Toronto, ON, CAN | 175 cm | 78 kg |
15 | #299 | ![]() | 11/04/2008 | Windsor, ON, CAN | 175 cm | 70 kg |
2023 | ||||||
1 | #6 | ![]() | 08/04/2007 | Markham, ON, CAN | 178 cm | 78 kg |
2 | #27 | ![]() | 18/01/2007 | Fenwick, ON, CAN | 180 cm | 77 kg |
3 | #51 | ![]() | 15/05/2007 | Cornwall, ON, CAN | 180 cm | 78 kg |
5 | #83 | ![]() | 27/07/2007 | Beijing, CHN | 198 cm | 96 kg |
5 | #87 | ![]() | 20/01/2007 | Brampton, ON, CAN | 188 cm | 87 kg |
6 | #103 | ![]() | 08/02/2007 | Nepean, ON, CAN | 191 cm | 86 kg |
8 | #147 | ![]() | 09/08/2007 | Raleigh, NC, USA | 183 cm | 80 kg |
9 | #167 | ![]() | 18/07/2007 | Moskva, RUS | 191 cm | 94 kg |
10 | #187 | ![]() | 24/01/2007 | South Beloit, IL, USA | 193 cm | 101 kg |
10 | #198 | ![]() | 16/02/2007 | Beijing, CHN | 183 cm | 86 kg |
11 | #207 | ![]() | 19/11/2007 | Sault Ste. Marie, ON, CAN | 185 cm | 82 kg |
13 | #247 | ![]() | 19/06/2007 | - | 188 cm | 79 kg |
14 | #267 | ![]() | 05/06/2007 | Ottawa, ON, CAN | 198 cm | 91 kg |
15 | #287 | ![]() | 27/03/2007 | Brooklyn, NY, USA | 190 cm | 93 kg |