2019-2020 Switzerland (all) Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#32 | ![]() | 28 | 1996 | Fribourg, SUI | 181 | 74 | L | NL | ||
#29 | ![]() ![]() | 35 | 1989 | Havirov, CZE | 185 | 91 | L | NL | ||
#50 | ![]() | 30 | 1994 | Volketswil, SUI | 178 | 84 | L | NL | ||
#1 | ![]() ![]() | 28 | 1997 | Zug, SUI | 191 | 85 | L | NL | ||
DEFENSEMEN | ||||||||||
#7 | ![]() | 28 | 1997 | Bern, SUI | 182 | 86 | R | NL | ||
#72 | ![]() | 26 | 1998 | Frauenfeld, SUI | 174 | 81 | R | NL | ||
#45 | ![]() | 29 | 1995 | Giubiasco, SUI | 191 | 97 | R | NL | ||
#54 | ![]() | 39 | 1985 | Bern, SUI | 186 | 92 | L | NL | ||
#42 | ![]() | 26 | 1999 | Stans, SUI | 193 | 91 | L | NL | ||
#43 | ![]() | 29 | 1996 | Zauggenried, SUI | 182 | 86 | R | NL | ||
#61 | ![]() | 28 | 1996 | Visp, SUI | 193 | 95 | R | NL | ||
#75 | ![]() | 30 | 1995 | Oberthal, SUI | 187 | 86 | L | NL | ||
#25 | ![]() | 28 | 1997 | Zürich, SUI | 180 | 82 | R | NL | ||
#84 | ![]() | 31 | 1994 | Egnach, SUI | 180 | 84 | L | NL | ||
#58 | ![]() | 25 | 1999 | Le Sentier, SUI | 182 | 83 | L | NL | ||
#55 | ![]() | 34 | 1991 | La Chaux-de-Fonds, SUI | 178 | 85 | R | NL | ||
#53 | ![]() | 32 | 1993 | Bülach, SUI | 193 | 97 | L | NL | ||
#51 | ![]() | 31 | 1994 | Davos, SUI | 193 | 96 | L | NL | ||
#27 | ![]() | 29 | 1995 | Langenthal, SUI | 185 | 88 | R | NL | ||
#5 | ![]() | 27 | 1998 | Steinhausen, SUI | 183 | 80 | L | NL | ||
#66 | ![]() | 32 | 1992 | Zug, SUI | 183 | 85 | R | NL | ||
#65 | ![]() | 34 | 1991 | Alt Sankt-Johann, SUI | 184 | 87 | R | NL | ||
FORWARDS | ||||||||||
#10 | ![]() | 41 | 1983 | Davos, SUI | 176 | 86 | R | NL | ||
#85 | ![]() | 32 | 1993 | Sumiswald, SUI | 177 | 82 | L | KHL | ||
#77 | ![]() | 27 | 1997 | Winterthur, SUI | 187 | 80 | L | NL | ||
#33 | ![]() | 31 | 1993 | Lugano, SUI | 174 | 79 | L | NL | ||
#71 | ![]() | 32 | 1992 | Cazis, SUI | 184 | 85 | R | NL | ||
#89 | ![]() | 28 | 1997 | Zürich, SUI | 181 | 84 | L | NL | ||
#78 | ![]() | 30 | 1995 | Lugano, SUI | 176 | 86 | R | NL | ||
#91 | ![]() | 29 | 1995 | Bern, SUI | 175 | 75 | L | NL | ||
#48 | ![]() | 27 | 1998 | Interlaken, SUI | 187 | 90 | L | NL | ||
#67 | ![]() | 30 | 1995 | Naters, SUI | 187 | 89 | L | NL | ||
#70 | ![]() | 35 | 1989 | Mosnang, SUI | 183 | 88 | L | NL | ||
#75 | ![]() | 27 | 1998 | Davos, SUI | 187 | 86 | R | HockeyAllsvenskan | ||
#97 | ![]() | 25 | 2000 | Biel-Bienne, SUI | 172 | 74 | L | NL | ||
#11 | ![]() | 26 | 1999 | Hüttikon, SUI | 179 | 90 | R | NL | ||
#11 | ![]() | 26 | 1998 | Lausanne, SUI | 183 | 88 | L | NL | ||
#98 | ![]() | 27 | 1998 | Zürich, SUI | 189 | 89 | L | NL | ||
#82 | ![]() | 36 | 1989 | Bern, SUI | 187 | 97 | L | NL | ||
#95 | ![]() ![]() | 29 | 1995 | La Jolla, CA, USA | 185 | 88 | R | NL | ||
#31 | ![]() | 31 | 1994 | Zuchwil, SUI | 174 | 81 | L | NL | ||
#88 | ![]() | 24 | 2000 | Delémont, SUI | 180 | 84 | L | QMJHL | ||
#8 | ![]() | 31 | 1994 | Sierre, SUI | 183 | 87 | R | NL | ||
#18 | ![]() | 27 | 1997 | Zürich, SUI | 185 | 81 | L | NL | ||
#79 | ![]() | 28 | 1997 | Genève, SUI | 183 | 85 | R | NL | ||
#17 | ![]() ![]() | 32 | 1993 | Markham, ON, CAN | 182 | 87 | L | NL | ||
#46 | ![]() | 29 | 1996 | La Chaux-de-Fonds, SUI | 184 | 88 | L | NL | ||
#9 | ![]() ![]() | 40 | 1985 | Meggen, SUI | 178 | 86 | L | NL | ||
#60 | ![]() | 34 | 1991 | Wunnewil Flamatt, SUI | 176 | 85 | L | NL | ||
#36 | ![]() | 26 | 1999 | Hombrechtikon, SUI | 180 | 78 | L | NL | ||
#49 | ![]() | 26 | 1999 | Gumefens, SUI | 174 | 84 | R | NL | ||
#59 | ![]() | 31 | 1994 | Locarno, SUI | 189 | 88 | R | NL | ||
#44 | ![]() | 29 | 1996 | Wallisellen, SUI | 180 | 79 | L | NL | ||
#52 | ![]() | 27 | 1997 | Zug, SUI | 182 | 84 | L | NL |
2019-2020 Switzerland (all) Staff
- Head Coach
Patrick Fischer
- Asst. Coach
Tommy Albelin
- Asst. Coach
Benoît Pont
- Goaltending Coach
Thomas Bäumle
- Goaltending Coach
Peter Mettler
- CEO
Patrick Bloch
- Conditioning Coach
Samuel Böhringer
- Dir. of Administration
Andreas Fischer
- Dir. of Player Development
Jörg Eberle
- Dir. of Player Personnel
Lars Weibel
- Dir.
Matthias Berner
- Dir.
Erwin Füllemann
- Dir.
Mark Streit
- Equipment Manager
Jürg Hegi
- Equipment Manager
Stefan Steiner
- Interim Asst. Coach
Lars Leuenberger
2019-2020 Switzerland (all) Captains
Switzerland (all) Facts
- Plays in
- International
- 2024
- International -
- 2023
- International -
- 2022
- International -
- 2021
- International -
2019-2020 Switzerland (all) Roster Facts
- Nationalities
54 players
- Experience
- Switzerland (all): 1 428 GP
NHL: 225 GP
WC: 430 GP
OG: 65 GP
SHL: 6 GP
HockeyAllsvenskan: 89 GP
KHL: 56 GP
AHL: 908 GP
NL: 12 003 GP
- Affiliated Team(s)
- Switzerland (WC)
- Switzerland (International)
- Switzerland (OG)
- Switzerland EC
- Switzerland U20 (WJC-20)
- Switzerland U20 (all) (International-Jr)
- Team Switzerland
Switzerland (all) Games
date | home | visiting | score | league |
---|---|---|---|---|
07/05/2022 14:00 UTC | ![]() | ![]() | 3 - 2 | International |
05/05/2022 16:30 UTC | ![]() | ![]() | 2 - 3 | International |
Latest Transactions
No Data Found
Switzerland (all) History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | International | 28 | 9 | 12 | - | 2 | 3 | 71 | 66 | 34 | 1.21 | - | - |
2022-2023 | International | 24 | 10 | 6 | - | 2 | 6 | 62 | 50 | 40 | 1.67 | - | - |
2021-2022 | International | 27 | 16 | 8 | - | 1 | 2 | 80 | 65 | 52 | 1.93 | - | - |
2020-2021 | International | 12 | 9 | 2 | - | 0 | 1 | 38 | 20 | 28 | 2.33 | - | - |
2019-2020 | International | 7 | 4 | 0 | - | 2 | 1 | 30 | 13 | 19 | 2.71 | - | - |
2018-2019 | International | 21 | 10 | 8 | - | 1 | 2 | 66 | 52 | 34 | 1.62 | - | - |
Where Are They Now?
Played in the team during season
Regular Season