2009-2010 Univ. of Kansas Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
![]() | - | Wichita, KS, USA | 185 | 91 | L | ||||
DEFENSEMEN | |||||||||
![]() | - | Arlington Heights, IL, USA | 173 | 77 | R | ||||
![]() | - | Frisco, TX, USA | 178 | 82 | L | ||||
![]() | 34 | 1991 | Gardner, KS, USA | 175 | 86 | R | |||
![]() | - | St. Louis, MO, USA | 188 | 91 | L | ||||
![]() | 35 | 1990 | Lawrence, KS, USA | 183 | 79 | R | |||
![]() | - | Minnetonka, MN, USA | 175 | 82 | R | ||||
![]() | - | Rochester, MN, USA | 188 | 91 | L | ||||
FORWARDS | |||||||||
![]() | - | Regina, SK, CAN | 185 | 84 | L | ||||
![]() | - | Minneapolis, MN, USA | 178 | 70 | L | ||||
![]() | - | McKinney, TX, USA | 175 | 91 | R | ||||
![]() | 36 | 1989 | Overland Park, KS, USA | 185 | 77 | L | |||
![]() | - | Plano, TX, USA | 175 | 82 | L | ||||
![]() | - | Overland Park, KS, USA | 178 | 91 | L | ||||
![]() | - | Plano, TX, USA | 183 | 91 | L | ||||
![]() | - | Western Springs, IL, USA | 173 | 64 | L | ||||
![]() | - | Shawnee, KS, USA | 180 | 79 | R |
2009-2010 Univ. of Kansas Staff
No Data Found
Univ. of Kansas Facts
- Plays in
- American Collegiate Hockey Association III
- Team Colors
- Blue + Crimson
- Town
- Lawrence, KS, USA
Map
- Founded
- -
2009-2010 Univ. of Kansas Roster Facts
- Nationalities
16 players
1 player
- Experience
- Univ. of Kansas: 607 GP
- Affiliated Team(s)
Univ. of Kansas Games
No Data Found
Latest Transactions
No Data Found
Univ. of Kansas History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ACHA III | 23 | 15 | 7 | - | - | 1 | 121 | 92 | 44 | 1.91 | 2 | - |
2022-2023 | ACHA III | 23 | 3 | 20 | - | - | 0 | 49 | 171 | 6 | 0.26 | 79 | - |
2019-2020 | ACHA III | 28 | 21 | 7 | 0 | - | 0 | 175 | 83 | 42 | 1.5 | 1 | Playoffs Cancelled |
2018-2019 | ACHA III | 21 | 20 | 0 | 0 | - | 1 | 143 | 48 | 41 | 1.95 | - | - |
2017-2018 | ACHA III | 25 | 20 | 4 | 0 | - | 1 | 162 | 95 | 41 | 1.64 | - | - |
2010-2011 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2009-2010 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2006-2007 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season