DATE | STATUS | FROM | TO | SOURCE |
---|---|---|---|---|
01/09/2016 | ||||
01/09/2016 | Confirmed | Ottawa Senators | Retired | |
02/03/2016 | ||||
02/03/2016 | Confirmed | Hershey Bears | Ottawa Senators | |
01/03/2016 | ||||
01/03/2016 | Confirmed | Hershey Bears | Unknown | |
14/01/2016 | ||||
14/01/2016 | Confirmed | No team | Hershey Bears | |
29/12/2015 | ||||
29/12/2015 | Confirmed | St. Louis Blues | Unknown | |
07/10/2015 | ||||
07/10/2015 | Confirmed | New Jersey Devils | St. Louis Blues | |
01/12/2014 | ||||
01/12/2014 | Extension | New Jersey Devils | New Jersey Devils | |
28/08/2014 | ||||
28/08/2014 | Confirmed | Florida Panthers | New Jersey Devils | |
31/07/2013 | ||||
31/07/2013 | Confirmed | San Jose Sharks | Florida Panthers | |
23/01/2013 | ||||
23/01/2013 | Confirmed | No team | San Jose Sharks | |
17/01/2013 | ||||
17/01/2013 | Confirmed | Montréal Canadiens | Unknown | |
06/11/2012 | ||||
06/11/2012 | Confirmed | Montréal Canadiens | Alaska Aces | |
30/06/2009 | ||||
30/06/2009 | Confirmed | New York Rangers | Montréal Canadiens |
Drafted 1996, 9 #161 overall by Spokane Chiefs in the WHL Prospects Draft
Drafted 1995, 5 #73 overall by Tri-City Americans in the WHL Prospects Draft
Cult/Star player for Alaska Aces
Cult/Star player for New Jersey Devils
Cult/Star player for Tri-City Americans
Gomez won the Calder Trophy in 2000 after scoring 70 points in 82 games. He won a Stanley Cup with the Devils the following year as well as a 2nd Cup in 2003. He reached the 70-point mark 4 times and set career highs in 2006 with 33 goals and 84 points. Gomez retired in 2016 with 181 goals and 575 assists.